IOCL Non Executive Recruitment 2025; Indian Oil Corporation Limited (IOCL) has come up with a great opportunity for young, talented, and energetic Indian citizens for recruitment to various Non-Executive posts. The recruitment is for various IOCL Refinery and Petrochemical Units located at Guwahati, Barauni, Vadodara, Haldia, Mathura, Panipat, Digboi, Bongaigaon, and Paradip. The registration for the IOCL Non Executive Personnel Recruitment for 394 vacancies will start from 20th December 2025 onwards at www.iocl.com.
IOCL Non Executive Notification 2025 Out
Candidates can refer to the short notice given below, which has been published in an employment newspaper on 19th December 2025. The detailed notification will be released along with the registration link and complete recruitment details such as eligibility criteria, selection process, exam pattern, and more.


IOCL Non Executive Recruitment 2025 Overview
| Conducting Body | Indian Oil Corporation Limited (IOCL) |
| Post Name | Non-Executive Personnel (Junior Engineering Assistant and Junior Quality Control Analyst) |
| Vacancy | 394 |
| Registration Dates | 20th December 2025 to 9th January 2026 |
| Educational Qualification | Diploma/BSC with Experience |
| Age Limit | 18 to 26 years |
| Salary | Rs. 25,000 to Rs. 1,05,000 |
| Selection Process | Written Exam and Document Verification |
| Official website | www.iocl.com |
IOCL Non-Executive Recruitment 2025-26 Important Dates
The important dates for IOCL Non-Executive Recruitment 2025–26 have been released. The online application process will start on 20th December 2025 and will continue until 9th January 2026. The examination for this recruitment is scheduled to be held in January 2026.
| Events | Dates |
| Notification | 19th December 2025 |
| Apply Online Starts | 20th December 2025 |
| Apply Online Ends | 9th January 2026 |
| Exam Date | January 2026 |
IOCL Non Executive Personnel Vacancy 2025
Indian Oil Corporation Limited (IOCL) has released 394 vacancies for Junior Engineering Assistant and Junior Quality Control Analyst posts under the IOCL Non-Executive Recruitment 2025. Check post, refinery distribution, and total vacancies in the table below.
| Name of Post | Refinery | Total Vacancies |
|---|---|---|
| Junior Engineering Assistant-IV (Production) | Guwahati | 17 |
| Barauni | 51 | |
| Gujarat | 75 | |
| Haldia | 16 | |
| Mathura | 12 | |
| PRPC Panipat | 19 | |
| Digbol | 20 | |
| Bongaigaon | 18 | |
| Paradip | 4 | |
| Junior Engineering Assistant-IV (PAU) | Guwahati | 6 |
| Barauni | 9 | |
| Gujarat | 11 | |
| Digbol | 2 | |
| Bongaigaon | 9 | |
| Junior Engineering Assistant-IV (P&U-O&M) | PRPC Panipat | 19 |
| Paradip | 3 | |
| Junior Engineering Assistant-IV (Electrical) / Junior Technical Assistant-IV (Electrical) | Barauni | 9 |
| Gujarat | 1 | |
| Digbol | 1 | |
| Bongaigaon | 1 | |
| Junior Engineering Assistant-IV (Mechanical) / Junior Technical Assistant-IV (Mechanical) | Guwahati | 2 |
| Barauni | 3 | |
| PRPC Panipat | 2 | |
| Digbol | 4 | |
| Bongaigaon | 3 | |
| Junior Engineering Assistant-IV (Instrumentation) / Junior Technical Assistant-IV (Instrumentation) | Barauni | 1 |
| Gujarat | 1 | |
| Mathura | 1 | |
| PRPC Panipat | 2 | |
| Paradip | 1 | |
| Junior Quality Control Analyst-IV | Guwahati | 3 |
| Barauni | 2 | |
| Gujarat | 4 | |
| Haldia | 1 | |
| PRPC Panipat | 4 | |
| Digbol | 2 | |
| Bongaigaon | 4 | |
| Junior Quality Control Analyst-IV (Fire & Safety) | Guhawati | 8 |
| Brauni | 2 | |
| Gujarat | 8 | |
| Haldia | 3 | |
| Mathura | 4 | |
| PRPC Panipat | 5 | |
| Digbol | 11 | |
| Bongaigaon | 10 | |
| Total | 394 | |
IOCL Non Executive Personnel Recruitment 2025 Eligibility
Candidates must refer to the educational and age criteria to apply for the IOCL Non Executive Recruitment 2025. These requirements must be fulfilled while applying for the post. If they fill in incorrect details, they will be disqualified at any stage of the selection process.
Education Qualification
| Post Name | Educational Qualification |
|---|---|
| Junior Engineering Assistant-IV (Production) | 3-year Diploma in Chemical Engg./Petrochemical Engg./Chemical Technology/Refinery & Petrochemical Engg. OR 3-year B.Sc (Maths, Physics, Chemistry/Industrial Chemistry) |
| Junior Engineering Assistant-IV (P&U) | 3-year Diploma in Mechanical / Electrical / Electrical & Electronics Engg. OR Matric + ITI (Fitter, 2 years) OR B.Sc (Maths, Physics, Chemistry/Industrial Chemistry). Additional: Boiler Competency Certificate (BCC) or National Apprenticeship Certificate in Boiler Attendant |
| Junior Engineering Assistant-IV (P&U O&M) | 3-year Diploma in Electrical / Electrical & Electronics Engg. |
| Junior Engineering Assistant-IV (Electrical) / Junior Technical Assistant-IV | 3-year Diploma in Electrical / Electrical & Electronics Engg. |
| Junior Engineering Assistant-IV (Mechanical) / Junior Technical Assistant-IV | 3-year Diploma in Mechanical Engg. or Matric + ITI (Fitter, 2 years) |
| Junior Engineering Assistant-IV (Instrumentation) / Junior Technical Assistant-IV | 3-year Diploma in Instrumentation / Instrumentation & Electronics / Instrumentation & Control Engg. / Applied Electronics & Instrumentation |
| Junior Quality Control Analyst-IV | B.Sc with Physics, Chemistry/Industrial Chemistry & Mathematics |
| Junior Engineering Assistant-IV (Fire & Safety) | Matric + Sub-Officers’ Course (minimum 6 months) from NFSC-Nagpur or equivalent. Plus Valid Heavy Vehicle Driving License |
Age Limit
The age limit is 18 to 26 years for unreserved candidates.
| Category / Criteria | Relaxation Details |
|---|---|
| Age Relaxation (SC/ST) | Up to 5 years (against reserved positions) |
| Age Relaxation (OBC – NCL) | Up to 3 years (against reserved positions) |
| PwBD Age Relaxation (General) | Up to 10 years |
| PwBD Age Relaxation (SC/ST) | Up to 15 years |
| PwBD Age Relaxation (OBC – NCL) | Up to 13 years |
| PwBD (General, 10-year relaxation) | Can be considered for unreserved posts on merit before reserved posts |
| Ex-Servicemen Age Relaxation | Service in Armed Forces (min. 6 months) deducted from actual age; resultant age ≤ max age + 3 years |
| Disabled Defence Personnel (SC/ST) | Up to 8 years relaxation |
| Cumulative Relaxation | PwBD & Ex-servicemen from SC/ST/OBC (NCL) can avail cumulative age relaxation for reserved posts |
| Additional Relaxation | Work experience, apprenticeship, or other reasons additionally applicable |
IOCL Non Executive Personnel Application Form 2025
The online application process for the recruitment will start on 20th December 2025 at 10 am. Candidates must submit their completed applications, pay the application fees, and upload all relevant documents by 9th January 2026 at 11:55 pm.
IOCL Non Executive Application Fee 2025
General, EWS, and OBC (NCL) candidates have to pay a non-refundable application fee of Rs. 300 online. SC/ST, PwBD, and Ex-Servicemen candidates are exempted from the fee.
| Category | Fee |
|---|---|
| General / EWS / OBC (NCL) | Rs. 300 |
| SC / ST / PwBD / ExSM | Exempted |
IOCL Non Executive Personnel Selection Process 2025
The selection for various posts under the IOCL Non-Executive Personnel Recruitment 2025 consists of the following stages
- Computer-Based Test (CBT)
- Skill/Proficiency/Physical Test (SPPT)
IOCL Non Executive Exam Pattern 2025
The computer-based test for various posts is as follows:
- There are 100 questions asked in English and Hindi from Subject Knowledge, Numerical Ability, and General Awareness
- Each correct answer gives 1 mark
- There will be no negative marking.
- The exam duration is 120 minutes
| Subject | Questions | Marks | Duration |
|---|---|---|---|
| Subject Knowledge | 75 | 75 | 2 hours |
| Numerical Ability | 15 | 15 | |
| General Awareness | 10 | 10 | |
| Total | 100 | 100 |
Important Links
| IOCL Non Executive Recruitment 2025 | NOTIFICATION |
| IOCL Non Executive Recruitment 2025 | APPLY ONLINE |
When will the online application start for IOCL Non-Executive Personnel Recruitment 2025?
The application process for the IOCL Non-Executive Recruitment 2025 will start on 20th December 2025.