RML Non-Teaching Recruitment 2025-26; Dr. Ram Manohar Lohia Institute of Medical Sciences (Dr RMLIMS), Lucknow, Uttar Pradesh, is inviting online applications from eligible candidates for various Medical, Paramedical, Ministerial, and other posts. The registration for RML Non-Teaching Recruitment 2025 against 129 vacancies has already started at https://www.drrmlims.ac.in/ and candidates must apply before the last date, 7th January 2026. Interested candidates can check the eligibility requirements and apply for the recruitment by visiting the official website.
RML Non-Teaching Notification 2025 Out
Candidates can download the RML Non-Teaching Notification 2025 for Medical & Paramedical and Ministerial & Others by using the link provided below. This notification includes details about the selection process, exam pattern, application steps, and other important recruitment information.
RML Non-Teaching Recruitment 2025 Overview
| Conducting Body | Dr. Ram Manohar Lohia Institute of Medical Sciences (Dr RMLIMS) |
| Post Name | Various Non-Teaching Posts (Group B & C) |
| Vacancy | 129 |
| Registration Dates | 8th December 2025 to 7th January 2026 |
| Educational Qualifications | Varies by Post (Degree/Diploma/MBBS/MSc etc.) |
| Age Limit | 18 to 40 years |
| Selection Process | CBT (Screening & Main) + Interview |
| Official website | https://www.drrmlims.ac.in/ |
DR RMLIMS Non-Teaching Application Fee 2025
The following application fee must be paid to complete the RML Recruitment 2025 by using online payment options.
| Category | Fees |
|---|---|
| General/ OBC/ EWS | Rs. 1180/- |
| SC/ ST | Rs. 708/- |
| PWD | Rs. 0/- |
DR RMLIMS Non-Teaching Recruitment 2025 Important Dates
| Events | Dates |
| Notification | 21st October 2025 |
| Apply Online Starts | 8th December 2025 |
| Apply Online Ends | 7th January 2026 |
| Exam Date | Will be announced |
RML Non-Teaching Vacancy 2025
Through the DR RML Recruitment 2025, a total of 96 vacancies for Non-Teaching (Ministerial) posts and 33 vacancies for Non-Teaching (Paramedical) posts have been released. Candidates can check the post-wise vacancy details for various posts such as Assistant Security Officer, Junior Accounts Officer, Senior Administrative Assistant, Stenographer, Workshop Technician, and Medical Social Service Officer Grade II.
Ministerial & Others – 96 Posts
| Name of Post | Group | Vacancy |
|---|---|---|
| Assistant Security Officer | B | 3 |
| Junior Account Officer | C | 5 |
| Storekeeper | C | 5 |
| Junior Engineer (Civil-3, Electrician-1, Mech-1, AC-1, Tele-1) | C | 7 |
| Librarian Grade-2 | C | 2 |
| Receptionist | C | 5 |
| Sanitary Inspector | C | 5 |
| Statistical Assistant | C | 1 |
| Senior Administrative Assistant | C | 26 |
| Stenographer | C | 24 |
| Workshop Technician – II | C | 13 |
| Total | 96 | |
Medical & Paramedical – 33 Posts
| Name of Post | Group | Total |
|---|---|---|
| Medical Officer of Health | B | 2 |
| Lady Medical Officer | B | 1 |
| Child Psychologist | B | 1 |
| Casualty Medical Officer | B | 1 |
| Medical Social Service Officer Gr.-II | C | 13 |
| Pharmacist Gr.-II | C | 15 |
| Total | 33 | |
RMPL Recruitment 2025 Eligibility Criteria
Candidates must fulfil the educational and age qualifications to apply for the RMLIMS Non-Teaching Recruitment 2025. Candidates who do not meet these essential requirements will be disqualified from the recruitment process.
Educational Qualifications
| Name of Post | Qualifications / Requirements |
|---|---|
| Assistant Security Officer | Degree from a recognized University; Physical standards: Height 170 cm (relaxable 5 cm hill areas), Chest 81 cm (85 cm expanded, relaxable 5 cm hill areas), good health, vision 6/12 without glasses, no color blindness; Minimum 5 years security experience (preferably hospital/medical institution); Desirable: Armed Forces personnel/Subedar/Inspector (Civil/Paramilitary/Military); Probation: 2 years |
| Junior Account Officer | DTE or M.Com (with Accountancy in B.Com) + 5 years experience as Assistant Accountant |
| Storekeeper | Degree + PG degree/diploma in Material Management; Computer knowledge |
| Junior Engineer (Civil) | 3-year Diploma in Civil Engineering; Desirable: experience in civil work |
| Junior Engineer (Electrical) | 3-year Diploma in Electrical Engineering; Desirable: experience in electrical work |
| Junior Engineer (AC) | 3-year Diploma in Mechanical Engineering + specialized Refrigeration & AC course; Desirable: experience in AC/refrigeration |
| Junior Engineer (Mechanical/Gases) | First-class Diploma in Mechanical/Electronics + 2 years experience |
| Junior Engineer (Telecom/CCTV) | First-class Diploma in Telecommunication/Electronics + 2 years experience |
| Librarian Grade-2 | B.Sc. + B.Lib.Sc.; Desirable: 2 years in acquisition/documentation; Computer knowledge; Typing 30 wpm (English)/25 wpm (Hindi) |
| Receptionist | Degree + PG Diploma in Journalism/PR |
| Sanitary Inspector | Matric + Sanitary Inspector Certificate + ≥4 years experience (preferably hospital) |
| Statistical Assistant | M.Sc. in Biostatistics/Statistics; Computer skills with statistical software, office apps, spreadsheets, presentations |
| Senior Administrative Assistant | Graduate with noting & drafting knowledge + 1 year Govt./Public Sector experience; Typing 35 wpm (Hindi)/40 wpm (English); Computer knowledge |
| Stenographer | Graduate (≥55%); Speed: 80 wpm Hindi & English stenography; Typing 40/35 wpm; Computer skills |
| Workshop Technician-II | Matric + certificate/diploma in relevant trade + 5 years experience |
| Medical Officer of Health / Lady Medical Officer / Casualty Medical Officer | MBBS + Completion of compulsory rotating internship |
| Child Psychologist | M.A./M.Sc. in Psychology + M.Phil. in Clinical Psychology OR Clinical Psychologist Certification; Desirable: Ph.D. in Clinical Psychology |
| Medical Social Service Officer Grade-II | Master’s Degree in Social Work; Experience in Welfare/Health Agency (preferably Medical/Public Health Service) |
| Pharmacist Grade-II | Diploma in Pharmacy; Registered Pharmacist under Pharmacy Act, 1948; Desirable: Degree in Pharmacy; 2 years related experience |
Age Limit (1/1/2025)
Candidates must be between 18 to 40 years of age. For candidates belonging to Scheduled Castes, Scheduled Tribes, Other Backward Classes, and other such categories of Uttar Pradesh, the upper age limit will be relaxed as per the rules prescribed by the government.
RML Non Teaching Selection Process 2025
The selection for various posts under RML Non teaching recruitment is as follows.
- Screening Examination (CBT)
- Main Examination (CBT)
- Interview
- Document Verification
The selection will be based on the marks obtained in the mains examination.
RML Non Teaching Exam Pattern 2025
- The syllabus for both Screening and Main Examinations will be the same.
- Both exams will be conducted bilingually (Hindi & English) through a Computer-Based Test (CBT).
- The Duration of the exam is 2 hours
- The Maximum Marks are 100
- +1 mark for each correct answer
- -0.25 marks for each wrong answer
| Subject Area | Questions | Marks | Durations |
|---|---|---|---|
| Subject related to the post | 60 | 60 | 2 hours |
| General English | 10 | 10 | |
| General Knowledge | 10 | 10 | |
| Reasoning | 10 | 10 | |
| Mathematical Aptitude | 10 | 10 | |
| Total | 100 | 100 |
Important Links
| RML Non-Teaching Recruitment 2025-26 | (Ministerial & Others) (Medical & Paramedical) |
| RML Non-Teaching Recruitment 2025-26 | APPLY ONLINE |
How to Apply For RML Non-Teaching Recruitment 2025-26
Apply For RML Non-Teaching Recruitment 2025-26 from the link mentioned above.